| Boat Information |
Handicap |
Divisions |
Image |
AAG BIG ONE
| Sail No.: | CRO 1040 |
| Boat Type: | Volvo Ocean Race WOR60 |
| Skipper: | Egger Franz |
| Country: | Austria |
|
| LOA: | 19.40 |
| TCC: | 1.408 |
| GPH: | |
| TMF: | |
|
|
|
ABRACADABRA RACING
| Sail No.: | AUT 1 |
| Boat Type: | First 47.7 Reg |
| Skipper: | Rudolf Rieder |
| Country: | Austria |
|
| LOA: | 14.50 |
| TCC: | 1.099 |
| GPH: | 576.9 |
| PLT: | 0.845 | | PLD: | 63.4 |
| TMF: | |
|
- IRC: Class 4
- ORC: Class 4
|
|
AKI SPORTS THREE
| Sail No.: | ITA 72 |
| Boat Type: | Akilaria 40 |
| Skipper: | Natale Marcallini |
| Country: | Italy |
|
| LOA: | 12.18 |
| TCC: | 1.257 |
| GPH: | |
| TMF: | |
|
- IRC: Class 2
- Level Class: Class 40
|
|
ALEXANDRA DREAMS
| Sail No.: | No |
| Boat Type: | Hanse 430 |
| Skipper: | Anatoliy Shchurenkov |
| Country: | Russia |
|
| LOA: | 13.30 |
| TCC: | 1.085 |
| GPH: | |
| TMF: | |
|
|
|
ALIRAJA BLUORANGE
| Sail No.: | ITA14923 |
| Boat Type: | Grand Soleil 50 |
| Skipper: | Paolo Morellato |
| Country: | Italy |
|
| LOA: | 14.915 |
| TCC: | |
| GPH: | 591.1 |
| PLT: | 0.786 | | PLD: | 39.0 |
| TMF: | |
|
|
|
AMBER MILES
| Sail No.: | LAT 909 |
| Boat Type: | XP 44 |
| Skipper: | Vadim Yakimenko |
| Country: | Russia |
|
| LOA: | 13.29 |
| TCC: | 1.14 |
| GPH: | |
| TMF: | |
|
|
|
AQUA
| Sail No.: | AUT 2802 |
| Boat Type: | First 45F5 |
| Skipper: | Mischa Strobl |
| Country: | Austria |
|
| LOA: | 13.67 |
| TCC: | 1.042 |
| GPH: | 630.8 |
| PLT: | 0.746 | | PLD: | 47.3 |
| TMF: | |
|
- IRC: Class 4
- ORC: Class 4
|
|
ARTIE-RTFX
| Sail No.: | MLT2222 |
| Boat Type: | J122 |
| Skipper: | Lee Satariano/Christian Ripard |
| Country: | Malta |
|
| LOA: | 12.19 |
| TCC: | 1.09 |
| GPH: | 577.3 |
| PLT: | 0.902 | | PLD: | 96.8 |
| TMF: | |
|
- IRC: Class 4
- ORC: Class 4
|
|
ATAME
| Sail No.: | GBR2742R |
| Boat Type: | fast 42 |
| Skipper: | Beppe Bisotto |
| Country: | United Kingdom |
|
| LOA: | 12.80 |
| TCC: | 1.109 |
| GPH: | 587.3 |
| PLT: | 0.88 | | PLD: | 92.7 |
| TMF: | |
|
- IRC: Class 3
- ORC: Class 4
- Double Handed: Double Handed IRC
|
|
AZUREE
| Sail No.: | ITA 16569 |
| Boat Type: | Azuree 33 |
| Skipper: | Pierpaolo Ballerini |
| Country: | Italy |
|
| LOA: | 9.99 |
| TCC: | 1.023 |
| GPH: | |
| TMF: | |
|
- IRC: Class 4
- Double Handed: Double Handed IRC
|
|