| Boat Information |
Handicap |
Divisions |
Image |
727 SAILBAGS
| Sail No.: | FRA 35 428 |
| Boat Type: | Grand Soleil 40 C |
| Skipper: | Hugues LE CARDINAL |
| Country: | Italy |
|
| LOA: | 12 |
| TCC: | 0.0 |
| GPH: | 0.0 |
| TMF: | 0.0 |
|
- Double Handed: Double Handed IRC
|
|
ACADIA 3
| Sail No.: | TUR 3131 |
| Boat Type: | FIRST 40 |
| Skipper: | ORHAN TUKER |
| Country: | Turkey |
|
| LOA: | 12 |
| TCC: | 1.081 |
| GPH: | 0.0 |
| TMF: | 0.0 |
|
|
|
ACTINIAS
| Sail No.: | 203949 |
| Boat Type: | marchi 39 |
| Skipper: | carla rigon |
| Country: | Italy |
|
| LOA: | 12.60 |
| TCC: | 0.0 |
| GPH: | 0.0 |
| TMF: | 0.0 |
|
|
|
ATAME
| Sail No.: | GBR2742R |
| Boat Type: | fastyachts |
| Skipper: | BEPPE BISOTTO |
| Country: | Great Britain |
|
| LOA: | 12.80 |
| TCC: | 1.109 |
| GPH: | 594.0 |
| TMF: | 0.0 |
|
- IRC: Class 3
- ORC: Class 4
- Double Handed: Double Handed IRC
|
|
BACHATELLE
| Sail No.: | NED1972 |
| Boat Type: | Swan 57 |
| Skipper: | JOAN NAVARRO GUIU |
| Country: | Netherlands (Holland) |
|
| LOA: | 17 |
| TCC: | 0.0 |
| GPH: | 0.0 |
| TMF: | 0.0 |
|
|
|
DOUBLE B
| Sail No.: | RUS 2628 |
| Boat Type: | Beneteau First 40,7 |
| Skipper: | Ilgonis Balodis |
| Country: | Russia |
|
| LOA: | 11.92 |
| TCC: | 1.053 |
| GPH: | 0.0 |
| TMF: | 0.0 |
|
- IRC: Class 4
- Double Handed: Double Handed IRC
|
|
EOS
| Sail No.: | GBR 9192R |
| Boat Type: | ELAN 410 |
| Skipper: | Rod Stuart |
| Country: | United Kingdom |
|
| LOA: | 12 |
| TCC: | 0.0 |
| GPH: | 0.0 |
| TMF: | 0.0 |
|
|
|
ESCAPE
| Sail No.: | MT 477 |
| Boat Type: | First 47.7 |
| Skipper: | Georges Bonello DuPuis |
| Country: | Malta |
|
| LOA: | 14 |
| TCC: | 0.0 |
| GPH: | 0.0 |
| TMF: | 0.0 |
|
- Double Handed: Double Handed IRC
|
|
ESKAPADE
| Sail No.: | GER 3919 |
| Boat Type: | X 119 |
| Skipper: | Michael Drettmann |
| Country: | Germany |
|
| LOA: | 12 |
| TCC: | 0.0 |
| GPH: | 0.0 |
| TMF: | 0.0 |
|
|
|
FREYJA
| Sail No.: | FRA40 |
| Boat Type: | ELAN 40 |
| Skipper: | Bernard G. CORDEAU |
| Country: | France |
|
| LOA: | 12 |
| TCC: | 0.0 |
| GPH: | 0.0 |
| TMF: | 0.0 |
|
|
|