| Boat Information |
Handicap |
Divisions |
Image |
ACROBAT SAILING TEAM
| Sail No.: | ESP8333 |
| Boat Type: | SIGMA 38 OOD |
| Skipper: | AMADOR MAGRANER |
| Country: | Spain |
|
| LOA: | 11.55 |
| TCC: | 0.988 |
| GPH: | 646.2 |
| PLT: | 0.823 | | PLD: | 109.5 |
| TMF: | 0.0 |
|
- IRC: Class 4
- ORC: Class 4
|
|
ALEGRE
| Sail No.: | GBR6880R |
| Boat Type: | Mills 68 |
| Skipper: | Andres Soriano |
| Country: | United Kingdom |
|
| LOA: | 21.01 |
| TCC: | 1.537 |
| GPH: | 408.6 |
| PLT: | 1.144 | | PLD: | 39.3 |
| TMF: | 0.0 |
|
- IRC: Class 1
- ORC: Class 1
|
|
ALI RAJA BLUORANGE
| Sail No.: | ITA14923 |
| Boat Type: | Grand Soleil 50 |
| Skipper: | Paolo Morellato |
| Country: | Italy |
|
| LOA: | 14.90 |
| TCC: | 1.119 |
| GPH: | 594.4 |
| PLT: | 0.778 | | PLD: | 36.5 |
| TMF: | 0.0 |
|
- IRC: Class 3
- ORC: Class 4
|
|
ALLIGATOR
| Sail No.: | SLO 747 |
| Boat Type: | Beneteau First 44.7 |
| Skipper: | Vojislav Radivojevic |
| Country: | Republic of Serbia |
|
| LOA: | 13.35 |
| TCC: | 1.116 |
| GPH: | 567.5 |
| PLT: | 0.911 | | PLD: | 93.6 |
| TMF: | 0.0 |
|
- IRC: Class 3
- ORC: Class 3
|
|
AMBERSAIL
| Sail No.: | LTU1000 |
| Boat Type: | Volvo Open 60 |
| Skipper: | Simonas Steponavicius |
| Country: | Lithuania |
|
| LOA: | 19.50 |
| TCC: | 1.424 |
| GPH: | 0.0 |
| TMF: | 0.0 |
|
|
|
AMPLIFON WANDERLUST
| Sail No.: | ITA 15581 |
| Boat Type: | COMET 45S |
| Skipper: | FRANCO FERLUGA |
| Country: | Italy |
|
| LOA: | 13.72 |
| TCC: | 1.156 |
| GPH: | 551.0 |
| PLT: | 0.981 | | PLD: | 116.5 |
| TMF: | 0.0 |
|
- IRC: Class 3
- ORC: Class 3
|
|
ANDAYA
| Sail No.: | ITA 12839 |
| Boat Type: | J130 DK |
| Skipper: | Aldo Quadarella |
| Country: | Italy |
|
| LOA: | 13.05 |
| TCC: | 1.131 |
| GPH: | 569.1 |
| PLT: | 0.929 | | PLD: | 104.8 |
| TMF: | 0.0 |
|
- IRC: Class 3
- ORC: Class 3
|
|
ANDREA
| Sail No.: | NED1208 |
| Boat Type: | Camper & Nicholson 55 |
| Skipper: | Ko Labeij / Guenter Babinski |
| Country: | Netherlands |
|
| LOA: | 16.61 |
| TCC: | 1.034 |
| GPH: | 0.0 |
| TMF: | 0.0 |
|
|
|
ANOUSCHKA
| Sail No.: | ITA-12770 |
| Boat Type: | First Class Europe |
| Skipper: | Mario Barbetti |
| Country: | Italy |
|
| LOA: | 11.00 |
| TCC: | 1.033 |
| GPH: | 0.0 |
| TMF: | 0.0 |
|
|
|
AOC ROCKALL
| Sail No.: | GER 6333 |
| Boat Type: | Corby 36 |
| Skipper: | Chris Opielok |
| Country: | Germany |
|
| LOA: | 11.02 |
| TCC: | 1.068 |
| GPH: | 579.8 |
| PLT: | 0.917 | | PLD: | 107.1 |
| TMF: | 0.0 |
|
- IRC: Class 4
- ORC: Class 4
|
|